Field | Type | Desc |
---|---|---|
trade_id | string | Transaction ID |
access_no | string | Assigned access party number |
merchant_id | string | Access party's merchant ID |
amount | string | Payment amount, truncated to two decimal places |
currency | string | Transaction currency corresponding to the amount, encoding follows |
customer_id | string | Customer ID |
paid_at | string | Transaction payment success time. |
metadata | map<string, string> | Passthrough metadata, key length does not exceed 40 bytes, value length does not exceed 500 bytes, JSON encoded ≤ 1024 bytes |
last_payment_error | PaymentError | Last payment error information. If this field has a value, it indicates payment failure. |
next_action | NextAction | Next action to be taken |
order_id | string | Access party order ID |
last_trans_id | string | Order transaction ID. |
payment_mode | string | Payment business mode:
|
payment_token | string | Payment token, used for subscription renewal deductions. |
payment_method | string | Payment method |
payment_channel | string | Payment channel |
return_url | string | In scenarios like 3DS redirect payment, the page redirected to after the payment channel successfully accepts the payment. |
trade_status | string | Payment order status:
|
txn_time | string | Transaction initiation time, time when the client initiates the interface |
created_at | string | Transaction creation time |
refund_status | string | Refund status:
|
total_refunded_amount | string | Refund amount, truncated to two decimal places |
PaymentError
Field | Type | Desc |
---|---|---|
code | string | Transaction error code |
message | string | Transaction error message |
NextAction
Field | Type | Desc |
---|---|---|
type | string | Type of action the client needs to take next:
|
redirect | NextActionRedirect | Redirect information |
NextActionRedirect
Field | Type | Desc |
---|---|---|
url | string | Redirect URL |